UK Pricing
DPG & OneTrust High-Level Pricing
The following section outlines preferential high-level pricing for OneTrust implementation projects. These indicative prices are designed to provide an overview of the potential costs associated with various stages and components of the implementation process. However, it is important to note that these figures are based on general assumptions and should be treated as starting points. A comprehensive scoping process will be required to fully assess the specific needs and requirements of each project before a final price can be determined. This ensures that the pricing accurately reflects the scope, complexity, and unique aspects of the implementation, enabling us to deliver tailored solutions that align with your business objectives.

Overview
Privacy Base
| OT Modules | Details |
|---|---|
| Data Guidance |
|
| Data Mapping |
|
| Timeline | 4 weeks |
| Implementation | £11,000 |
| Project Management | £900 |
| Breakfix Support | £1,650 (12 months) |
| Total | £13,750 |
| Assessment Automation |
|
| Timeline | 4 Weeks |
| Implementation | £9,000 |
| Project Management | £900 |
| Breakfix Support | £1,350 (12 months) |
| Total | £11,250 |
Privacy Suite
| OT Modules | Details |
|---|---|
| DSAR Automation |
(Integrations not included and would need to be scoped separately) |
| Timeline | 4 weeks |
| Implementation | £9,500 |
| Project Management | £950 |
| Breakfix Support | £1,425 |
| Total | £11,875 |
| Incident Management |
|
| Timeline | 4 weeks |
| Implementation | £9,000 |
| Project Management | £900 |
| Breakfix Support | £1,350 (12 months) |
| Total | £11,250 |
Third Party Management Base
|
OT Modules |
Details |
|---|---|
| Third Party Risk Management & Third Party Risk Exchange |
|
| Timeline | 4 weeks |
| Implementation | £13,500 |
| Project Management | £1,350 |
| Breakfix Support | £2,025 (12 months) |
| Total | £16,875 |
Third Party Management Suite
|
OT Modules |
Details |
|---|---|
|
Third Party Due |
|
| Timeline | 4 weeks |
| Implementation | £9,250 |
| Project Management | £925 |
| Breakfix Support | £1,388 (12 months) |
| Total | £11,563 |
Consent – UCPM
|
OT Modules |
Details |
|---|---|
| UCPM |
|
| Timeline | 18 weeks |
| Implementation | £40,000 |
| Project Management | £4,000 |
| Breakfix Support | £6,000 (12 months) |
| Total | £50,000 |
Consent – CMP
|
OT Modules |
Details |
|---|---|
| Cookie Consent |
|
| Timeline | 6 weeks |
| Implementation | £10,500 |
| Project Management | £1,050 |
| Breakfix Support | £1,575 (12 months) |
| Total | £13,125 |
| Mobile App Consent |
|
| Timeline | 6 weeks |
| Implementation | £10,500 |
| Project Management | £1,050 |
| Breakfix Support | £1,575 (12 months) |
| Total | £13,125 |
| OTT Consent |
|
| Timeline | 6 weeks |
| Implementation | £10,500 |
| Project Management | £1,050 |
| Breakfix support | £1,575 (12 months) |
| Total | £13,125 |
Tech Risk and Compliance
|
OT Modules |
Details |
|---|---|
|
IT Risk Management |
|
| Timeline | 6 weeks |
| Implementation | £14,250 |
| Project Management | £1,425 |
| Breakfix Support | £2,138 (12 months) |
| Total | £17,813 |
| Compliance Automation |
|
| Timeline | 4 weeks |
| Implementation | £9,000 |
| Project Management | £900 |
| Breakfix Support | £1,350 (12 months) |
| Total | £11,250 |
| Enterprise Policy Management |
|
| Timeline | 4 weeks |
| Implementation | £9,000 |
| Project Management | £900 |
| Breakfix Support | £1,350 |
| Total | £11,250 |
| Incident Management |
|
| Timeline | 4 weeks |
| Implementation | £9,000 |
| Project Management | £900 |
| Breakfix Support | £1,350 (12 months) |
| Total | £11,250 |
Data & AI Governance
|
OT Modules |
Details |
|---|---|
| Data Discovery & Classification |
|
| Timeline | 14 weeks |
| Implementation | £35,000 |
| Project Management | £3,500 |
| Breakfix Support | £5,250 (12 months) |
| Total | £43,750 |
| AI Governance |
|
| Timeline | 4 weeks |
| Implementation | £10,000 |
| Project Management | £1,000 |
| Breakfix Support | £1,500 |
| Total | £12,500 |














